Listing Description
Perched on the highest point in Fulton County, this stunning brick and stone estate offers a rare combination of timeless craftsmanship, resort-style amenities, and breathtaking panoramic views. Nestled on a private, secluded 1.4-acre lot within the coveted Hampshires swim/tennis community, and zoned for the top-rated Cambridge High School district, this home is designed to impress at every turn. Step inside to a grand open floor plan that seamlessly blends sophistication with comfort. The heart of the home is the gourmet chef’s kitchen, boasting an oversized granite island, premium stainless steel appliances, and a 5-burner gas stove—perfect for both everyday living and entertaining. The sun-filled gathering room creates an inviting space for family and friends. Five spacious bedrooms and five beautifully appointed bathrooms provide plenty of room for everyone. The finished basement extends the living space with a private home theater featuring 7.1 surround sound, a recreation area, and more. Outdoors, your own private pool and flat backyard retreat offer the ultimate setting for relaxation, entertaining, or simply soaking in the serene views. A 3-car garage with custom mudroom adds convenience and function. This is more than a home—it’s a private sanctuary where luxury meets lifestyle. Don’t miss your chance to own one of the most exceptional properties in The Hampshires.
Location
Street # | 1820 |
Dir Prefix | |
Street Name | Horsham Trl |
Dir Suffix | |
Unit Number | |
County | Fulton |
City | Alpharetta |
Zip Code | 30004 |
Subdivision/Comples | HAMPSHIRES |
Elementary School | Birmingham Falls Elementary |
Middle School | Hopewell Middle School |
High School | Cambridge High School |
Listing
Tax ID | 22 452002640701 |
PPIN or Alt APN | |
Legal Description | HAMPSHIRES REVIEWED VIA PICTOMETRY 102020 |
Square Footage | 5465 |
SqFt Source | Public Records |
Year Built | 2014 |
Above Grade Finished | 5465 |
Below Grade Finished | 0 |
Below Grade Unfinished | 0 |
Land Lease | No |
Block | |
Landlot | |
District | |
Section/GMD | |
Lot | |
Plat Book | |
Plat Page | |
Deed Book | |
Deed Page | |
Acres | 1.4 |
Acreage Source | Public Record |
Lot Size Dimensions | NA |
Special List Conditions | Standard |
Special Circumstances (Max 4) | None |
Property Condition | Resale |
MANDATORY FOR TOWNHOMES
# Units | |
FHA Approved |
Financial
Taxes | 11430.75 |
Tax Year | 2025 |
Master Association Fee | 1500 |
Master Association Fee Frequency | Annually |
Swim/Tennis Fee | |
Swim/Tennis Fee Due | |
Initation Fee | |
Association | Yes |
Association Fee | 0 |
Association Fee Frequency | Semi-Annually |
Assocation Fee Includes (Max 10) | Swim, Tennis |
Proposed Financing (Max 5) | |
Home Warranty | No |
Assesment Due/Contemplated | No |
HOA Rent Restriction | Yes |
HOA Contact Phone | 7706670595 |
Rooms
Upper Bedrooms | 4 |
Upper Full Bath | 3 |
Upper Half Bath | 0 |
Main Bedrooms | 1 |
Main Full Bath | 1 |
Main Half Bath | 0 |
Lower Bedroom | 0 |
Lower Full Bath | 1 |
Lower Half Bath | 0 |
Bedroom Features (Max 3) | Oversized Master |
Master Bathroom Features (Max 4) | Double Vanity, Separate Tub/Shower, Soaking Tub, Vaulted Ceilings |
Kitchen Features (Max 10) | Breakfast Bar, Breakfast Room, Cabinets Other, Cabinets White, Eat-in Kitchen, Keeping Room, Kitchen Island, Pantry, Pantry Walk-In, Solid Surface Counters, View to Family Room |
Dinning Room Features (Max 2) | Butlers Pantry, Great Room, Open Comcept, Separate Dinning Room |
Laundry Features (Max 4) | Laundry Room, Upper Floor |
Additional Rooms (Max 9) | Computer Room, Exercise Room, Family Room, Game Room, Great Room-2 story, Living Room, Media Room, Office |
Interior
Basement | Daylight, Exterior Entry, Finished, Finished Bath, Interior Entry |
Interior Features (Max 12) | Bookcases, Cathedral Ceiling(s), Coffered Ceiling(s), Disappearing Attic Stairs, Double Vanity, Entrance Foyer, High Ceilings 10 ft Lower, High Ceilings 10 ft Main, High Speed Internet, Tray Ceiling(s), Vaulted, Walk-In Closet(s) |
Appliances (Max 12) | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Range, Gas Water Heater, Microwave, Range Hood, Refrigerator, Self Cleaning Oven |
Acessibility Features 10 Max | None |
Heating (Max 4) | Central, Forced Air, Natural Gas |
Cooling (Max 5) | Central Air |
Utilities (Max 7) | Cable Available, Electrictiy Available, Natural Gas Available, Phone Available, Underground Utilities, Water Available |
Electric (Max 3) | 220 Volts |
Number of Fireplaces | 2 |
Fireplace Features (Max 6) | Electric, Family Room, Gas Log, Keeping Room |
Security Features (Max 8) | Carbon Monoxide Detectors, Fire Alarm, Security System Owned, Smoke Dector(s) |
Other Equipment (Max 5) | Home Theater, Irrigation Equipment |
Flooring (Max 4) | Carpet, Ceramic Tile, Hardwood |
Window Features (Max 3) | Double Panes, Plantation Shutters |
Common Walls | No Common Walls |
Spa Features | Private |
Exterior
Arcitectural Style (Max 3) | Traditional |
Body Type (Mobile/Modualr Only) | |
Levels/Stories (Max 1) | 3 or more |
Construction Materials (Max 3) | Brick 3 Sides, Cement Siding |
Foundation Details (Max 3) | Concrete Perimeter |
Roof Type (Max 4) | Composition, Shingle |
Lot Features (Max 6) | Back Yard, Cul-De-Sac, Front Yard, Landscaped, Level, Private, Sprinklers In Front, Sprinklers In Rear, Wooded |
Fencing (Max 5) | Wood |
Exterior Features (Max 5) | Private Yard, Rain Gutters |
Home Builder | |
Pool Features (Max 6) | Gas Heat, Gunite, Heated, In Ground, Pool/Spa Combo, Private, Salt Water, Waterfall |
Patio and Porch Features (Max 7) | Deck |
Parking Features Number of spaces Mandatory for whatever checked(Max 7) | Driveway, Garage, Garage Door Opener, Garage Faces Side, Kitchen Level |
# Carport Spaces | |
# Garage Spaces | 3 |
# Parking Spaces | |
Water Source (1 only) | Public |
Sewer | Septic Tank |
Road Frontage Type (Max 2) | City Street |
Road Surface Type (Max 3) | Paved |
Other Structures (Max 7) | Gazebo |
Horse Amenities (Max 5) | None |
Setting
Lake Name | |
Waterfront Footage | |
Waterfront Features (Max 4) | None |
Waterfront Amenities (Max 5) | None |
View (Max 3) | Pool, Trees/Woods |
Community Features (Max 12) | Homeowners Assoc, Pool, Sidewalks |
Green
Green Building Certification (Max 4) | |
HERS Indes Rating | |
Green Energy Efficient (Max 6) | Appliances, Doors, HVAC, Insulation, Lighting, Thermostat, Water Heater, Windows |
Green Energy Generation (Max 3) | None |
Additional Information
Occupant Type | Owner |
Virtual Tour Line (must start with http://) |
Contact Information
Owner : | Eddie Kababik |
Phone Number : | (860) 919-4334 |
Email : | mkababik70@gmail.com |
Directions : | The Hampshires Community is located off of Freemanville Road in Milton, GA |
- MLS Listing (6 Months)
- Listed on National Sites - Realtor.com, Trulia, Zillow & dozens more
- Listed on your local real estate office websites
- Photo on MLS
- MLS Listing (6 Months)
- Dynamic Color Flyer
- Prospect Lead Generation
- Real Estate For Sale Sign
- 25 Photos
- MLS Listing (6 Months)
- Dynamic Color Flyer
- Prospect Lead Generation
- Real Estate For Sale Sign
- Showcase Marketing
- Lock Box
- Maximum MLS Photos