Listing Description
VIEWS, VIEWS, VIEWS!! This completely updated home is located within the gated community of Big Canoe, and boasts exceptional curb appeal, a circular driveway, two-car garage, and a short drive to all amenities. The dramatic entrance is enhanced by 8-foot mahogany doors that are flanked by stone columns. The doors open into a extraordinary foyer which offers entrance into generous space with soaring ceilings and spectacular long-range mountain views that are softened by a lush canopy of trees and breathtaking morning sunrises. The living room features a fireplace, deck access, with easy flow into the inviting dining room. It has open concept access to the newly totally renovated upscale kitchen, which is the heart of the home and features new cabinets, countertops, floors, and appliances, an 11-foot island, and an adjacent cozy keeping room with stone fireplace, deck and all-seasons porch access. The main level lavish master suite comprises a luxurious master bath with an 11 foot by 4 foot zero entry shower with high-end rain head shower heads, and an breath-taking custom closet. The master bedroom has access to the second-floor deck. The home features five bathrooms, all of which have been fully renovated. The terrace level has 9-foot plus ceilings, a newly renovated second master with en suite bath, and walk-in closet, two large guest bedrooms, that share a Jack and Jill bath, both with deck access. Also, a newly renovated recreation room, with expansive mountain views, features a fireplace, deck access, and an en suite half-bath. This room could easily be utilized as a fifth bedroom. This level offers enormous interior storage. Don't miss this truly exceptional home.
Location
Street # | 912 |
Dir Prefix | |
Street Name | McElroy Mountain |
Dir Suffix | |
Unit Number | |
County | Dawson |
City | Big Canoe |
Zip Code | 30143 |
Subdivision/Comples | Big Canoe |
Elementary School | Tate Elementary |
Middle School | Tate |
High School | Pickens |
Listing
Tax ID | 024B 018 |
PPIN or Alt APN | |
Legal Description | LOT 2093 MCELROY MTN |
Square Footage | 4587 |
SqFt Source | Public Records |
Year Built | 1995 |
Above Grade Finished | |
Below Grade Finished | |
Below Grade Unfinished | |
Land Lease | No |
Block | 0 |
Landlot | 0 |
District | 0 |
Section/GMD | 0 |
Lot | 0 |
Plat Book | 0 |
Plat Page | 0 |
Deed Book | 0 |
Deed Page | 0 |
Acres | 1.444 |
Acreage Source | Public Record |
Lot Size Dimensions | 0 |
Special List Conditions | None |
Special Circumstances (Max 4) | None |
Property Condition | Resale |
Financial
Taxes | 5110 |
Tax Year | 2023 |
Master Association Fee | 400 |
Master Association Fee Frequency | Monthly |
Swim/Tennis Fee | |
Swim/Tennis Fee Due | |
Initation Fee | |
Association | Yes |
Association Fee | 400 |
Association Fee Frequency | Monthly |
Assocation Fee Includes (Max 10) | Maintenance Grounds, Security |
Proposed Financing (Max 5) | Cash |
Home Warranty | No |
Assesment Due/Contemplated | No |
HOA Rent Restriction | Yes |
HOA Contact Phone |
Rooms
Upper Bedrooms | 0 |
Upper Full Bath | 0 |
Upper Half Bath | 0 |
Main Bedrooms | 1 |
Main Full Bath | 1 |
Main Half Bath | 1 |
Lower Bedroom | 3 |
Lower Full Bath | 2 |
Lower Half Bath | 1 |
Bedroom Features (Max 3) | Master on Main, Oversized Master, Sitting Room |
Master Bathroom Features (Max 4) | Double Vanity, Separate His/Hers, Shower Only, Vaulted Ceilings |
Kitchen Features (Max 10) | Breakfast Bar, Cabinets Other, Cabinets White, Keeping Room, Kitchen Island, Other Surface Counters, Pantry, Stone Counters, View to Family Room, Other |
Dinning Room Features (Max 2) | Separate Dinning Room |
Laundry Features (Max 4) | Laundry Room, Main Level |
Additional Rooms (Max 9) | Living Room, Sun Room |
Interior
Basement | Exterior Entry, Finished Bath, Full, Interior Entry, Partial |
Interior Features (Max 12) | Bookcases, Cathedral Ceiling(s), Double Vanity, Entrance Foyer, Entrance Foyer 2 Story, High Ceilings 9 ft Lower, High Ceilings 10 ft Main, Walk-In Closet(s) |
Appliances (Max 12) | Dishwasher, Disposal, Electric Oven, Electric Water Heater, Gas Cooktop, Microwave, Self Cleaning Oven, Other |
Heating (Max 4) | Heat Pump |
Cooling (Max 5) | Ceiling Fan(s), Central Air |
Utilities (Max 7) | Cable Available, Electrictiy Available, Phone Available, Underground Utilities, Water Available |
Electric (Max 3) | 110 Volts, 220 Volts, 220 Volts in Laundry |
Number of Fireplaces | 4 |
Fireplace Features (Max 6) | Blower Fan, Decorative, Electric, Factory Built, Gas Log, Insert, Keeping Room, Living Room, Master Bedroom, Other Room |
Security Features (Max 8) | Secured Garage/Parking, Security Gate, Smoke Dector(s) |
Other Equipment (Max 5) | Dehumidifier |
Flooring (Max 4) | Carpet, Ceramic Tile, Hardwood |
Window Features (Max 3) | Double Panes, Insulated Windows, Skylight(s) |
Common Walls | No Common Walls |
Spa Features | None |
Exterior
Arcitectural Style (Max 3) | Traditional |
Body Type (Mobile/Modualr Only) | |
Levels/Stories (Max 1) | 2 |
Construction Materials (Max 3) | Cedar, Cement Siding, Stone |
Foundation Details (Max 3) | Concrete Perimeter |
Roof Type (Max 4) | Shingle |
Lot Features (Max 6) | Back Yard, Front Yard, Landscaped, Private, Sloped, Wooded |
Fencing (Max 5) | None |
Exterior Features (Max 5) | Private Front Entry, Private Yard, Rain Gutters, Rear Stairs |
Home Builder | |
Pool Private | No |
Pool Features (Max 3) | None |
Patio and Porch Features (Max 7) | Covered, Deck, Front Porch, Rear Porch |
Parking Features (Max 7) | Driveway, Garage |
# Carport Spaces | 0 |
# Garage Spaces | 2 |
# Parking Spaces | 5 |
Water Source (1 only) | Public |
Sewer | Septic Tank |
Road Frontage Type (Max 2) | Private Road |
Road Surface Type (Max 3) | Asphalt |
Other Structures (Max 7) | Garage(s) |
Horse Amenities (Max 5) | None |
Setting
Lake Name | 0 |
Waterfront Footage | 0 |
Waterfront Features (Max 4) | None |
Waterfront Amenities (Max 5) | None |
View (Max 3) | Mountain(s), Rural, Trees/Woods |
Community Features (Max 12) | Boating, Clubhouse, Country Club, Dog Park, Fishing, Fitness Center, Gated, Golf Course, Homeowners Assoc, Lake, Marina, Meeting Room, Near Trails/Greenway, Park, Pickleball, Playground, Pool, Racquetball, Restaruant, RV/Boat Storage, Sauna, Tennis Court(s) |
Green
Green Building Certification (Max 4) | |
HERS Indes Rating | 0 |
Green Energy Efficient (Max 6) | None |
Green Energy Generation (Max 3) | None |
Additional Information
Occupant Type | Owner |
Virtual Tour Line (must start with http://) |
Contact Information
Owner : | Larry Morris |
Phone Number : | (252) 876-5864 |
Email : | larryjmorris@aol.com |
Directions : | Enter Big Canoe at the north gate and stay on Wilderness Drive until you get to Eagles Nest and turn right onto McElroy Mountain Dr. Remain straight until you get to the top of the mountain and 912 is on the right. |
- MLS Listing (6 Months)
- Listed on National Sites - Realtor.com, Trulia, Zillow & dozens more
- Listed on your local real estate office websites
- Photo on MLS
- MLS Listing (6 Months)
- Dynamic Color Flyer
- Prospect Lead Generation
- Real Estate For Sale Sign
- 25 Photos
- MLS Listing (6 Months)
- Dynamic Color Flyer
- Prospect Lead Generation
- Real Estate For Sale Sign
- Showcase Marketing
- Lock Box
- Maximum MLS Photos