Listing Description
Welcome to beautiful 1573 Deerwood Lane, a completely renovated ranch located in a quiet subdivision near the end of a dead end street with little to no traffic offering the peaceful enjoyment. This home is close to HWY 92 between Acworth, Kennesaw, and Woodstock with easy access to I-75, I-575 and conveniently located to many restaurants and retail stores. This delightful 4-bedroom, 2-bathroom ranch features a living room with vaulted ceiling with wooden beams. You’ll find the primary bedroom with en-suite bathroom and additional two bedrooms on the main floor with a full bathroom located in the hall. The 4th bedroom is located in the downstairs of this home. Many improvements have been made. New roof, gutters, luxury plank vinyl floors, fresh interior and exterior paints, wooden blinds, windows, kitchen appliances, bathroom vanity, ceiling fans, light fixtures, and AC unit.
Location
Street # | 1573 |
Dir Prefix | |
Street Name | Deerwood |
Dir Suffix | |
Unit Number | |
County | Cherokee |
City | Acworth |
Zip Code | 30102 |
Subdivision/Comples | FREEMAN HEIGHTS |
Elementary School | Clark Creek Elementary School |
Middle School | E.T. Booth Middle School |
High School | Etowah High School |
Listing
Tax ID | 21N12D 025 |
PPIN or Alt APN | |
Legal Description | LOT 14 FREEMAN HEIGHTS PB6/150 |
Square Footage | 1641 |
SqFt Source | Owner |
Year Built | 1973 |
Above Grade Finished | |
Below Grade Finished | |
Below Grade Unfinished | |
Land Lease | No |
Block | 0 |
Landlot | 0.43 |
District | 0 |
Section/GMD | |
Lot | 0 |
Plat Book | 0 |
Plat Page | 0 |
Deed Book | |
Deed Page | |
Acres | 0.53 |
Acreage Source | Public Record |
Lot Size Dimensions | 0.53 |
Special List Conditions | None |
Special Circumstances (Max 4) | Owner/Agnet |
Property Condition | Resale |
Financial
Taxes | 2730 |
Tax Year | 2023 |
Master Association Fee | 0 |
Master Association Fee Frequency | |
Swim/Tennis Fee | |
Swim/Tennis Fee Due | |
Initation Fee | |
Association | No |
Association Fee | |
Association Fee Frequency | |
Assocation Fee Includes (Max 10) | |
Proposed Financing (Max 5) | Cash, Conventional, FHA, FHA 203(k) |
Home Warranty | Yes |
Assesment Due/Contemplated | Yes |
HOA Rent Restriction | No |
HOA Contact Phone |
Rooms
Upper Bedrooms | 0 |
Upper Full Bath | 0 |
Upper Half Bath | 0 |
Main Bedrooms | 3 |
Main Full Bath | 2 |
Main Half Bath | 0 |
Lower Bedroom | 0 |
Lower Full Bath | 0 |
Lower Half Bath | 0 |
Bedroom Features (Max 3) | Master on Main |
Master Bathroom Features (Max 4) | Shower Only |
Kitchen Features (Max 10) | Breakfast Room, Cabinets Other, Cabinets White, Eat-in Kitchen, Solid Surface Counters, Stone Counters, View to Family Room |
Dinning Room Features (Max 2) | Dinning L, Open Comcept |
Laundry Features (Max 4) | In Basement, In Garage |
Additional Rooms (Max 9) | Family Room |
Interior
Basement | Crawl Space, Driveway Access, Exterior Entry |
Interior Features (Max 12) | High Ceilings 9 ft Main, Permanent Attic Stairs, Vaulted |
Appliances (Max 12) | Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Energy STAR Appliances, Microwave, Range Hood, Refrigerator |
Heating (Max 4) | Forced Air, Natural Gas |
Cooling (Max 5) | Ceiling Fan(s), Central Air |
Utilities (Max 7) | Electrictiy Available, Natural Gas Available, Sewer Available |
Electric (Max 3) | 110 Volts, 220 Volts, 220 Volts in Garage, 220 Volts in Laundry |
Number of Fireplaces | |
Fireplace Features (Max 6) | Family Room, Wood Burning Stove |
Security Features (Max 8) | Secured Garage/Parking, Security Lights, Smoke Dector(s) |
Other Equipment (Max 5) | None |
Flooring (Max 4) | Vinyl |
Window Features (Max 3) | Double Panes |
Common Walls | No Common Walls, No One Above, No One Below |
Spa Features | None |
Exterior
Arcitectural Style (Max 3) | Ranch |
Body Type (Mobile/Modualr Only) | |
Levels/Stories (Max 1) | 2 |
Construction Materials (Max 3) | Brick 4 Sides, Wood Siding |
Foundation Details (Max 3) | Brick/Mortar, Slab |
Roof Type (Max 4) | Shingle |
Lot Features (Max 6) | Back Yard, Front Yard, Private |
Fencing (Max 5) | Chain Link |
Exterior Features (Max 5) | Private Front Entry, Private Yard, Rain Gutters |
Home Builder | |
Pool Private | |
Pool Features (Max 3) | None |
Patio and Porch Features (Max 7) | None |
Parking Features (Max 7) | Driveway, Garage, Garage Faces Side, Level Driveway, RV Access/Parking |
# Carport Spaces | |
# Garage Spaces | |
# Parking Spaces | |
Water Source (1 only) | Public |
Sewer | Public Sewer |
Road Frontage Type (Max 2) | County Road |
Road Surface Type (Max 3) | Asphalt |
Other Structures (Max 7) | None |
Horse Amenities (Max 5) | None |
Setting
Lake Name | |
Waterfront Footage | |
Waterfront Features (Max 4) | None |
Waterfront Amenities (Max 5) | None |
View (Max 3) | Other |
Community Features (Max 12) | None |
Green
Green Building Certification (Max 4) | |
HERS Indes Rating | |
Green Energy Efficient (Max 6) | Appliances, HVAC, Lighting |
Green Energy Generation (Max 3) | None |
Additional Information
Occupant Type | Vacant |
Virtual Tour Line (must start with http://) |
Contact Information
Owner : | Phillip Truong |
Phone Number : | (770) 876-3016 |
Email : | truong.pal@gmail.com |
Directions : | 75 N to Wade Green Rd Exit 273 To the Right, Turn Left on HWY 92, Turn on first Right to Woodland Dr, Turn Left to Wildwood Dr, Turn Right To Hillcrest Dr, Turn Left to Goldfield Dr, Left on Deerwood Ln |
- MLS Listing (6 Months)
- Listed on National Sites - Realtor.com, Trulia, Zillow & dozens more
- Listed on your local real estate office websites
- Photo on MLS
- MLS Listing (6 Months)
- Dynamic Color Flyer
- Prospect Lead Generation
- Real Estate For Sale Sign
- 25 Photos
- MLS Listing (6 Months)
- Dynamic Color Flyer
- Prospect Lead Generation
- Real Estate For Sale Sign
- Showcase Marketing
- Lock Box
- Maximum MLS Photos